Liverpool may be running away with the Premier League title but the race for the Golden Boot is a whole lot closer.
Rushhoursport is compiling the individual goal tallies for the highest-scoring Premier League players this season and you can check it out below.
Premier League 2019-20 Top Scorers
Jamie Vardy has flourished under the guidance of Brendan Rodgers and is out in front of a chasing pack that includes Sergio Aguero, Pierre-Emerick Aubameyang, Marcus Rashford and Danny Ings.
The likes of Tammy Abraham, Mohamed Salah and Raheem Sterling will also feel they still have a chance, with plenty of time still left in the 2019-20 campaign.
*Up to date as of games played on Feb 2
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Jamie Vardy | Leicester City | 17 |
| 2 | Sergio Aguero | Manchester City | 16 |
| =3 | Pierre-Emerick Aubameyang | Arsenal | 14 |
| =3 | Marcus Rashford | Manchester United | 14 |
| =3 | Danny Ings | Southampton | 14 |
| =3 | Mohamed Salah | Liverpool | 14 |
| 7 | Tammy Abraham | Chelsea | 13 |
| =8 | Raheem Sterling | Manchester City | 11 |
| =8 | Harry Kane | Tottenham | 11 |
| =8 | Sadio Mane | Liverpool | 11 |
| =8 | Teemu Pukki | Norwich | 11 |
| =8 | Raul Jimenez | Wolves | 11 |
| =13 | Dominic Calvert-Lewin | Everton | 10 |
| =13 | Chris Wood | Burnley | 10 |
| 15 | Gabriel Jesus | Manchester City | 9 |
| =16 | Richarlison | Everton | 8 |
| =16 | Anthony Martial | Manchester United | 8 |
| =16 | Roberto Firmino | Liverpool | 8 |
| =19 | Jack Grealish | Aston Villa | 7 |
| =19 | Kevin De Bruyne | Manchester City | 7 |
| =19 | Harry Wilson | Bournemouth | 7 |
| =19 | Neal Maupay | Brighton | 7 |
| =19 | Ayoze Perez | Leicester | 7 |
| =19 | Dele Alli | Tottenham | 7 |
| =19 | Riyad Mahrez | Manchester City | 7 |
| =19 | Son Heung-min | Tottenham | 7 |

