The Premier League has started to heat up, and while a lot of talk has been geared towards title frontrunners Liverpool and Manchester City, the race for the Golden Boot is beginning to take shape.
Goal is compiling the individual goal tallies for the highest-scoring Premier League players this season and you can check it out below.
Jamie Vardy has flourished under the guidance of Brendan Rodgers and is out in front of a chasing pack that includes Tammy Abraham, Danny Ings, Pierre-Emerick Aubameyang, Raheem Sterling and Marcus Rashford.
Perennial Golden Boot contender Sergio Aguero is also in the race, along with the likes of Sadio Mane and, of course, Tottenham's Harry Kane.
*Up to date as of games played on Jan 11
| Pos | Player | Club | Goals |
|---|---|---|---|
| 1 | Jamie Vardy | Leicester City | 17 |
| =2 | Pierre-Emerick Aubameyang | Arsenal | 14 |
| =2 | Marcus Rashford | Manchester United | 14 |
| =2 | Danny Ings | Southampton | 14 |
| 5 | Tammy Abraham | Chelsea | 13 |
| =6 | Raheem Sterling | Manchester City | 11 |
| =6 | Harry Kane | Tottenham | 11 |
| =6 | Sadio Mane | Liverpool | 11 |
| =9 | Sergio Aguero | Manchester City | 10 |
| =9 | Mohamed Salah | Liverpool | 10 |
| 11 | Teemu Pukki | Norwich | 9 |
| =12 | Raul Jimenez | Wolves | 8 |
| =12 | Dominic Calvert-Lewin | Everton | 8 |
| =12 | Chris Wood | Burnley | 8 |
| =12 | Gabriel Jesus | Manchester City | 8 |
| =12 | Richarlison | Everton | 8 |
| =12 | Anthony Martial | Manchester United | 8 |
| =18 | Kevin De Bruyne | Manchester City | 7 |
| =18 | Neal Maupay | Brighton | 7 |
| =18 | Roberto Firmino | Liverpool | 7 |
| =21 | Sebastien Haller | West Ham | 6 |
| =21 | Dele Alli | Tottenham | 6 |
| =21 | Ashley Barnes | Burnley | 6 |
| =21 | Jack Grealish | Aston Villa | 6 |
| =21 | James Maddison | Leicester City | 6 |
| =21 | Todd Cantwell | Norwich City | 6 |
| =21 | Harry Wilson | Bournemouth | 6 |
| =21 | Jordan Ayew | Crystal Palace | 6 |
Liverpool star Mohamed Salah successfully defended his title as Golden Boot winner in May when he scored 22 goals in 2018-19, though he had to share his prize in a three-way tie with team-mate Sadio Mane and Arsenal forward Aubameyang when the duo pulled level on the last day of the season.
The Egypt international scored 32 goals in 2017-18, beating previous holder Kane to the title.

